AF-3D
| Engine | Engine Model | Kw/rpm | |
| Displacement | cc | ||
| Fuel Tank Capacity | L | ||
| Blades | Blades\Wheels | sets | |
| Main performance parameters | Speed | F\R | 1 Frente / Verso 1 |
| Working Width | CM | ||
| Working Depth | CM | ||
| Design | Gloss Weight | KGS | |
| Net Weight | KGS | ||
| Container QTY | HQ/SETS | ||
O af-3d único Volante electric barrow é Muito inteligente e conveniente para a entrega de produtos pesados.Ele Pode carregar frutas, verduras, Flores, tijolos e assim por diante.A bateria Pode ser tirar facilmente a carga quando acabarem.A Velocidade de trabalho é 3.5km/h.